If you are searching for a charter quote out of Tri-County Airport (ICAO: 2C6), you have come to the right place. We track every charter aircraft in the country with great accuracy. Listed below you will find a variety of aircraft available at or near Tri-County Airport (ICAO: 2C6). The aircraft may be located at a nearby airport, such as Ingersoll Airport (ICAO: KCTK), or elsewhere. Nearby aircraft include a Piper Seneca (PA-34-220T), de Havilland DHC-6 (DHC-6-200), Citation II (CE-550), Learjet 60 (LR-60), Citation X (CE-750) and Gulfstream IV (G-IV), among many others. Scroll down the page to see the lists of other aircraft available.
We also provide free information on some ground transportation, catering and FBO vendors at each airport. Please use listed vendors at your own risk. Scroll further down the page to review the aviation vendors available at Tri-County Airport (ICAO: 2C6 / IATA: 2C6). We hope you find these listings helpful and welcome any feedback. Feel free to submit feedback through our Request Pricing form, by simply putting your comments in the comments section and leaving the flight details blank.
For some flights, particularly oneway flight requests, aircraft used may be part of a floating fleet and may not typically be based at or near Yates City in Illinois.
Welcome! We are a Better Business Bureau (BBB) Accredited Company holding an A+ rating. I sincerely appreciate and value all of our customers. We have been in business for over 11 years now and there is a reason. We take care of our clients and deliver expectations. I have seen many, many charter operators, brokers and related vendors come and go over the years, but we have remained. We are humbled to continue to serve the niche, highly specialized charter market. Trust us to deliver reliable and competitively priced charter flights from Tri-County Airport, near Yates City, IL.
Please give us a chance to quote your flight by clicking the "Request Pricing" button above. I usually review your request very quickly and will be in touch with recommendations. If you prefer to call your request in, please feel free to call 24/7 to provide your flight information and details with the friendly agents at our Montana-based call center. Some of the aircraft we may recommend include a Cessna 414 Chancellor (CE-414A), King Air 90 (BE-C90), CitationJet 4 (CJ4) (CE-525C), Hawker 800XP (HS-125-800XP), Gulfstream 280 (G280) and Challenger 604 (CL-604 (CL-600-2B16)), among many others. If you have specific aircraft models you are interested in, please let us know.
Please note the unique identifiers associated with Tri-County Airport, which are either the IATA Code of 2C6 or the IACO Code of 2C6. Alternate airports, such as Greater Peoria Regional Airport (KPIA / PIA) near Springfield, IL, may or may not offer better pricing. If you are open to other airports, please let us know.
Sincerely,
Dan
Dan Probert
Founder and President
DukeJets LLC and DukeJets Ltd. (Canada)

You have been so wonderful to work with!
Executive Assistant

The flight went smoothly and was fantastic.
Corporate Executive

You've been awesome. Thank you!
Travel Agent
Air Charter Related Services at Tri-County Airport (2C6/2C6)
Actual Aircraft Based at Tri-County Airport or Nearby
| Aircraft | Model | Seating |
|---|---|---|
| Citation II | CE-550 | 7 |
| CitationJet 4 (CJ4) | CE-525C | 8 |
| Cirrus Vision | SF-50 | 6 |
| Phenom 300 | EMB-505 | 9 |
| Citation Jet 3 (CJ3) | CE-525B | 7 |
| Citation Mustang | CE-510 | 5 |
| Citation Bravo | CE-550-B | 7 |
| Aircraft | Model | Seating |
|---|---|---|
| Learjet 60 | LR-60 | 6 |
| Hawker 800XP | HS-125-800XP | 8 |
| Falcon 20 | DA-20-F5/AMD-20-F5 | 8 |
| Learjet 75 | LR-75 | 8 |
| Learjet 45 | LR-45 | 8 |
| Citation Excel | CE-560XL | 8 |
| Citation Excel XLS+ | CE-560-560XLS+ | 8 |
| Citation Excel XLS | CE-560-560XLS | 8 |
| Aircraft | Model | Seating |
|---|---|---|
| Citation X | CE-750 | 9 |
| Gulfstream 280 | G280 | 9 |
| Falcon 50EX | DA-50EX | 9 |
| Challenger 300 | CL-300 (BD-100-1A10) | 8 |
| Falcon 50 | DA-50/AMD-50 | 9 |
| Galaxy (Gulfstream 200) | IAI-1126 | 10 |
| Citation Sovereign | CE-680 | 8 |
| Aircraft | Model | Seating |
|---|---|---|
| Gulfstream IV | G-IV | 15 |
| Challenger 604 | CL-604 (CL-600-2B16) | 9 |
| Gulfstream V-SP (Gulfstream 550) | GV-SP (G-550) | 15 |
| Falcon 2000EX EASy | DA-2000EX EASy | 10 |
| Falcon 2000 | DA-2000 | 10 |
| Gulfstream VI (Gulfstream 650) | G-VI (G-650) | 14 |
| Falcon 900B | DA-900B | 10 |
| Bombardier Global 7500 | BD-700-2A12 | 16 |
| Gulfstream 500 | G-500 | 18 |
| Aircraft | Model | Seating |
|---|---|---|
| de Havilland DHC-6 | DHC-6-200 | 7 |
| King Air 90 | BE-C90 | 7 |
| Pilatus PC-12 NGX | PC-12 NGX | 7 |
| King Air 90 | BE-C90A | 5 |
| King Air 350 | BE-B300 | 8 |
| King Air 200 | BE-B200 | 9 |
| King Air 200 | BE-B200GT | 7 |
| Gulfstream Turbo Commander | GC-690D/GA-690D | 7 |
| Aircraft | Model | Seating |
|---|---|---|
| Piper Seneca | PA-34-220T | 4 |
| Cessna 414 Chancellor | CE-414A | 6 |
| Cessna 340A | CE-340A | 5 |
| Cessna 414 Chancellor | CE-414 | 7 |
| Cessna 310 | CE-310Q | 4 |
| Cessna 402 | CE-402B | 6 |
| Cessna 303 Crusader | CE-303-T303 | 4 |
| Beech Baron | BE-58 | 5 |
Charter Airliners
| Aircraft | Model | Seating |
|---|---|---|
| Beech Commuter | BE-1900D | 19 |
| Swearingen Metro | SW-227AC | 19 |
| Douglas DC-3TP | DC-3TP | 25 |
| Shorts Skyvan 1 | SC7 | 15 |
| Aircraft | Model | Seating |
|---|---|---|
| Embraer 135LR | ERJ-135LR | 30 |
| Embraer Legacy 600 | Legacy 600 | 30 |
| Embraer 135KL | EMB-135-KL | 30 |
| ERJ-145 | ERJ-145 | 50 |
| Bombardier CL-65 | CL-65 | 50 |
| Saab 2000 | SF-2000 | 30 |
| Aircraft | Model | Seating |
|---|---|---|
| MD DC-9 | DC-9-30 | 100 |
| MD DC-10 | DC-10-30 | 281 |
| Boeing 747 | B-747-400 | 403 |
| Embraer E Jet | ERJ-170 | 30 |
| Boeing 737 | B-737-400 | 136 |
| Boeing 737 | B-737-800 | 172 |
Charter Helicopters
| Aircraft | Model | Seating |
|---|---|---|
| Bell 206 JetRanger | HB-206 | 4 |
| Eurocopter AStar / Ecureuil (Squirrel) | AS-350-B3 | 4 |
| Robinson R66 | R-66 | 4 |
| Hughes 369 | HU-369A | 4 |
| Bell 206 JetRanger | HB-206B-3 | 4 |
| Robinson R44 | R-44 | 0 |
| Robinson R44 II | R-44 II | 2 |
| Aircraft | Model | Seating |
|---|---|---|
| Agusta Grand | A-109S | 7 |
| Eurocopter EC-130 Squirrel | EC-130-T2 | 7 |
| Eurocopter AS365 Dauphin | AS-365N-2 | 4 |
| HB-222U | HB-222U | 4 |
| Bell 407 | HB-407 | 6 |
| Bell LongRanger | HB-206L-3 | 6 |
| Bell LongRanger | HB-206L-1 | 6 |
| Aircraft | Model | Seating |
|---|---|---|
| Augusta/Westland A119 Koala | A-119 | 6 |
| Bell 429 | BHT-429-MM-1 | 7 |
| HB-412EP | HB-412EP | 12 |
| Agusta 109 | A-109 | 6 |
Specialty Airplanes & Helicopters
| Aircraft | Model |
|---|---|
| Piper Cheyenne II | PA-31T |
| King Air 200 | BE-200 |
| Piper Navajo Chieftain | PA-31-350 |
| Westwind II | IAI-1124A |
| Dassault Falcon 10 | DA-10/DA-100/AMD-100 |
| Beechjet 400A | BE-400A |
| Learjet 55 | LR-55 |
| Learjet 31 | LR-31 |
| Aircraft | Model |
|---|---|
| Bell 407 | HB-407 |
| Bell LongRanger | HB-206L-1 |
| Bell LongRanger | HB-206L-4 |
| Aircraft | Model |
|---|---|
| Shorts Skyvan 360 | SD3-60 |
| Cessna Caravan | CE-208-B |
| Beech Commuter | BE-1900C |
| Shorts Skyvan 330 | SD3-30 |
Airports & Towns near Tri-County Airport
Cities & Towns Near Tri-County Airport
Luxury Vacation Ideas
PrivateJetCharterAdvisors.com based on 2 ratings. 4 user reviews.
For more information, see JetVizor Charter USA's profile here.