If you are searching for a charter quote out of Pinetree Airpark (ICAO: MY28), you have come to the right place. We track every charter aircraft in the country with great accuracy. Listed below you will find a variety of aircraft available at or near Pinetree Airpark (ICAO: MY28). The aircraft may be located at a nearby airport, such as Rush City Regional Airport (ICAO: KROS), or elsewhere. Nearby aircraft include a Cessna Conquest I (CE-425), King Air 90 (BE-C90), CitationJet (CJ1) (CE-525), Learjet 60 (LR-60), Citation X (CE-750) and Bombardier Global 5000 (BD-700-1A11), among many others. Scroll down the page to see the lists of other aircraft available.
We also provide free information on some ground transportation, catering and FBO vendors at each airport. Please use listed vendors at your own risk. Scroll further down the page to review the aviation vendors available at Pinetree Airpark (ICAO: MY28 / IATA: MY28). We hope you find these listings helpful and welcome any feedback. Feel free to submit feedback through our Request Pricing form, by simply putting your comments in the comments section and leaving the flight details blank.
For some flights, particularly oneway flight requests, aircraft used may be part of a floating fleet and may not typically be based at or near Harris in Minnesota.
Welcome! We are a Better Business Bureau (BBB) Accredited Company holding an A+ rating. I sincerely appreciate and value all of our customers. We have been in business for over 11 years now and there is a reason. We take care of our clients and deliver expectations. I have seen many, many charter operators, brokers and related vendors come and go over the years, but we have remained. We are humbled to continue to serve the niche, highly specialized charter market. Trust us to deliver reliable and competitively priced charter flights from Pinetree Airpark, near Harris, MN.
Please give us a chance to quote your flight by clicking the "Request Pricing" button above. I usually review your request very quickly and will be in touch with recommendations. If you prefer to call your request in, please feel free to call 24/7 to provide your flight information and details with the friendly agents at our Montana-based call center. Some of the aircraft we may recommend include a Cessna Conquest II (CE-441), King Air 200 (BE-B200), Citation Jet 2 (CJ2) (CE-525A), Falcon 20 (DA-20-F5/AMD-20-F5), Citation Latitude (CE-680A) and Gulfstream 450 (G-450), among many others. If you have specific aircraft models you are interested in, please let us know.
Please note the unique identifiers associated with Pinetree Airpark, which are either the IATA Code of MY28 or the IACO Code of MY28. Alternate airports, such as Cambridge Municipal Airport (KCBG / CBG) near Saint Paul, MN, may or may not offer better pricing. If you are open to other airports, please let us know.
Sincerely,
Dan
Dan Probert
Founder and President
DukeJets LLC and DukeJets Ltd. (Canada)

You have been so wonderful to work with!
Executive Assistant

The flight went smoothly and was fantastic.
Corporate Executive

You've been awesome. Thank you!
Travel Agent
Air Charter Related Services at Pinetree Airpark (MY28/MY28)
Actual Aircraft Based at Pinetree Airpark or Nearby
| Aircraft | Model | Seating |
|---|---|---|
| CitationJet (CJ1) | CE-525 | 5 |
| Citation Jet 2 (CJ2) | CE-525A | 6 |
| Premier 1 | RA-390 | 6 |
| Beechjet 400A | BE-400A | 6 |
| Citation II | CE-550 | 7 |
| Dassault Falcon 10 | DA-10/DA-100/AMD-100 | 7 |
| Citation V | CE-560 | 7 |
| Aircraft | Model | Seating |
|---|---|---|
| Learjet 60 | LR-60 | 8 |
| Falcon 20 | DA-20-F5/AMD-20-F5 | 9 |
| Citation Excel XLS+ | CE-560-560XLS+ | 9 |
| Citation Excel | CE-560XL | 8 |
| Aircraft | Model | Seating |
|---|---|---|
| Citation X | CE-750 | 9 |
| Citation Latitude | CE-680A | 8 |
| Challenger 350 | CL-350 | 9 |
| Hawker 1000 | HS-125-1000 | 9 |
| Raytheon 1000A | BAe-125-1000A | 9 |
| Citation X+ | CE-750+ | 8 |
| Challenger 300 | CL-300 (BD-100-1A10) | 10 |
| Falcon 50 | DA-50/AMD-50 | 9 |
| Aircraft | Model | Seating |
|---|---|---|
| Bombardier Global 5000 | BD-700-1A11 | 15 |
| Gulfstream 450 | G-450 | 14 |
| Challenger 604 | CL-604 (CL-600-2B16) | 12 |
| Gulfstream IV | G-IV | 0 |
| Falcon 2000EX | DA-2000EX | 10 |
| Falcon 900B | DA-900B | 14 |
| Falcon 2000 | DA-2000 | 10 |
| Dassault Falcon 900EX EASy | DA-900EX EASy | 17 |
| Aircraft | Model | Seating |
|---|---|---|
| King Air 90 | BE-C90 | 7 |
| King Air 200 | BE-B200 | 7 |
| King Air 90 | BE-F90 | 7 |
| Pilatus PC-12 | PC-12-47 | 8 |
| King Air 350 | BE-B300 | 8 |
| King Air 200 | BE-200 | 8 |
| Aircraft | Model | Seating |
|---|---|---|
| Cessna Conquest I | CE-425 | 6 |
| Cessna Conquest II | CE-441 | 8 |
| Cessna 402 | CE-402B | 4 |
| Cessna 310 | CE-310R | 5 |
| Piper Aztec E | PA-23-250 | 4 |
| Piper Navajo Chieftain | PA-31-350 | 7 |
| Cessna 340A | CE-340A | 5 |
Charter Airliners
| Aircraft | Model | Seating |
|---|---|---|
| Beech Commuter | BE-1900D | 19 |
| Swearingen Metro | SW-227AC | 19 |
| Douglas DC-3TP | DC-3TP | 25 |
| Aircraft | Model | Seating |
|---|---|---|
| Bombardier CL-65 | CL-65 | 50 |
| ERJ-145 | ERJ-145 | 50 |
| Bombardier/DeHavilland Dash 8 | DHC-8 | 37 |
| Saab 2000 | SF-2000 | 30 |
| Aircraft | Model | Seating |
|---|---|---|
| Airbus A320 | A320 | 148 |
| Boeing 747 | B-747-400 | 403 |
| Boeing 757 | B-757 | 180 |
| MD DC-10 | DC-10-30 | 281 |
| MD DC-9 | DC-9-30 | 100 |
| Boeing 737 | B-737-800 | 162 |
| Embraer E Jet | ERJ-170 | 30 |
Charter Helicopters
| Aircraft | Model | Seating |
|---|---|---|
| Eurocopter AStar / Ecureuil (Squirrel) | AS-350-B3 | 4 |
| Hughes 369 | HU-369A | 4 |
| Robinson R66 | R-66 | 4 |
| Robinson R44 II | R-44 II | 2 |
| Bell 206 JetRanger | HB-206B-3 | 5 |
| Robinson R44 | R-44 | 4 |
| Aircraft | Model | Seating |
|---|---|---|
| Eurocopter AS365 Dauphin | AS-365N-2 | 4 |
| Agusta Grand | A-109S | 5 |
| Eurocopter EC-130 Squirrel | EC-130-T2 | 7 |
| Bell 407 | HB-407 | 5 |
| HB-222U | HB-222U | 4 |
| Bell LongRanger | HB-206L-1 | 6 |
| Bell LongRanger | HB-206L-3 | 6 |
| Aircraft | Model | Seating |
|---|---|---|
| Agusta 109 | A-109 | 6 |
| Bell 212 | HB-212 | 0 |
Specialty Airplanes & Helicopters
| Aircraft | Model |
|---|---|
| King Air 200 | BE-B200 |
| Piper Cheyenne IIXL | PA-31T2 |
| Learjet 35A | LR-35A |
| Beechjet 400A | BE-400A |
| King Air 90 | BE-C90 |
| King Air 200 | BE-200 |
| Aircraft | Model |
|---|---|
| Bell LongRanger | HB-206L-4 |
| Kawasaki BK-117D-2 | BK-117D-2 |
| Kawasaki BK-117C-2 | BK-117C-2 |
| Eurocopter AStar / Ecureuil (Squirrel) | AS-350-B3 |
| Aircraft | Model |
|---|---|
| Beech Queen Air | BE-65 |
| Beech Queen Air | BE-65A-80 |
| Swearingen Metro | SW-227AC |
| Beech 99 Airliner | BE-99 |
| Beech Queen Air | BE-65B-80 |
| Beech 99 Commuter | BE-C99 |
| Boeing 727 | B-727-200 |
Airports & Towns near Pinetree Airpark
Cities & Towns Near Pinetree Airpark
Luxury Vacation Ideas
PrivateJetCharterAdvisors.com based on 2 ratings. 4 user reviews.
For more information, see JetVizor Charter USA's profile here.