If you are searching for a charter quote out of Moders Airport (ICAO: MO03), you have come to the right place. We track every charter aircraft in the country with great accuracy. Listed below you will find a variety of aircraft available at or near Moders Airport (ICAO: MO03). The aircraft may be located at a nearby airport, such as Spirit of St Louis Airport (ICAO: KSUS), or elsewhere. Nearby aircraft include a Cessna 303 Crusader (CE-303-T303), Cessna Caravan (CE-208-B), Beechjet 400A (BE-400A), Citation Excel XLS (CE-560-560XLS), Challenger 300 (CL-300 (BD-100-1A10)) and Falcon 900B (DA-900B), among many others. Scroll down the page to see the lists of other aircraft available.
We also provide free information on some ground transportation, catering and FBO vendors at each airport. Please use listed vendors at your own risk. Scroll further down the page to review the aviation vendors available at Moders Airport (ICAO: MO03 / IATA: MO03). We hope you find these listings helpful and welcome any feedback. Feel free to submit feedback through our Request Pricing form, by simply putting your comments in the comments section and leaving the flight details blank.
For some flights, particularly oneway flight requests, aircraft used may be part of a floating fleet and may not typically be based at or near House Springs in Missouri.
Welcome! We are a Better Business Bureau (BBB) Accredited Company holding an A+ rating. I sincerely appreciate and value all of our customers. We have been in business for over 11 years now and there is a reason. We take care of our clients and deliver expectations. I have seen many, many charter operators, brokers and related vendors come and go over the years, but we have remained. We are humbled to continue to serve the niche, highly specialized charter market. Trust us to deliver reliable and competitively priced charter flights from Moders Airport, near House Springs, MO.
Please give us a chance to quote your flight by clicking the "Request Pricing" button above. I usually review your request very quickly and will be in touch with recommendations. If you prefer to call your request in, please feel free to call 24/7 to provide your flight information and details with the friendly agents at our Montana-based call center. Some of the aircraft we may recommend include a Cessna 310 (CE-310Q), King Air 350 (BE-B300), Phenom 300/E (EMB-505/E), Hawker 850XP (HS-125-850XP), Citation Latitude (CE-680A) and Falcon 2000 (DA-2000), among many others. If you have specific aircraft models you are interested in, please let us know.
Please note the unique identifiers associated with Moders Airport, which are either the IATA Code of MO03 or the IACO Code of MO03. Alternate airports, such as Washington Regional Airport (KFYG / FYG) near Jefferson City, MO, may or may not offer better pricing. If you are open to other airports, please let us know.
Sincerely,
Dan
Dan Probert
Founder and President
DukeJets LLC and DukeJets Ltd. (Canada)

You have been so wonderful to work with!
Executive Assistant

The flight went smoothly and was fantastic.
Corporate Executive

You've been awesome. Thank you!
Travel Agent
Air Charter Related Services at Moders Airport (MO03/MO03)
Actual Aircraft Based at Moders Airport or Nearby
| Aircraft | Model | Seating |
|---|---|---|
| Beechjet 400A | BE-400A | 7 |
| Phenom 300/E | EMB-505/E | 7 |
| CitationJet (CJ) | CE-525 | 6 |
| Phenom 300 | EMB-505 | 9 |
| Hawker 400XP | HS-125-400XP | 7 |
| Pilatus PC-24 | PC-24 | 8 |
| Citation Jet 2 (CJ2) | CE-525A | 7 |
| HondaJet | HA-420 | 7 |
| Aircraft | Model | Seating |
|---|---|---|
| Citation Excel XLS | CE-560-560XLS | 8 |
| Hawker 850XP | HS-125-850XP | 8 |
| Hawker 900XP | HS-125-900XP | 8 |
| Hawker 800XP | HS-125-800XP | 8 |
| Citation Excel XLS+ | CE-560-560XLS+ | 8 |
| Aircraft | Model | Seating |
|---|---|---|
| Challenger 300 | CL-300 (BD-100-1A10) | 9 |
| Citation Latitude | CE-680A | 8 |
| Challenger 350 | CL-350 | 10 |
| Citation Sovereign | CE-680 | 9 |
| Aircraft | Model | Seating |
|---|---|---|
| Falcon 900B | DA-900B | 10 |
| Falcon 2000 | DA-2000 | 10 |
| Falcon 2000EX EASy | DA-2000EX EASy | 10 |
| Gulfstream Aerospace G-VII (G600) | G-VII (G600) | 15 |
| Bombardier Global 5000 | BD-700-1A11 | 12 |
| Gulfstream 500 | G-500 | 18 |
| Bombardier Global 7500 | BD-700-2A12 | 16 |
| Gulfstream V | G-V | 14 |
| Embraer Legacy | EMB-135BJ | 13 |
| Gulfstream V-SP (Gulfstream 550) | GV-SP (G-550) | 14 |
| Challenger 604 | CL-604 (CL-600-2B16) | 10 |
| Aircraft | Model | Seating |
|---|---|---|
| Cessna Caravan | CE-208-B | 9 |
| King Air 350 | BE-B300 | 7 |
| King Air 200 | BE-200 | 8 |
| Pilatus PC-12 | PC-12-47E | 7 |
| Aircraft | Model | Seating |
|---|---|---|
| Cessna 303 Crusader | CE-303-T303 | 4 |
| Cessna 310 | CE-310Q | 4 |
| Cessna 402 | CE-402B | 6 |
| Beech Baron | BE-58 | 5 |
| Cessna 414 Chancellor | CE-414 | 7 |
Charter Airliners
| Aircraft | Model | Seating |
|---|---|---|
| Beech Commuter | BE-1900C | 19 |
| Douglas DC-3TP | DC-3TP | 25 |
| Shorts Skyvan 1 | SC7 | 15 |
| Aircraft | Model | Seating |
|---|---|---|
| Embraer Legacy 600 | Legacy 600 | 30 |
| Embraer 135LR | ERJ-135LR | 30 |
| Embraer 135KL | EMB-135-KL | 30 |
| Aircraft | Model | Seating |
|---|---|---|
| Airbus A320 | A320 | 148 |
| MD DC-10 | DC-10-30 | 281 |
| MD DC-9 | DC-9-30 | 100 |
| Boeing 757 | B-757 | 180 |
| Boeing 747 | B-747-400 | 403 |
| Boeing 737 | B-737-300 | 134 |
| Boeing 737 | B-737-800 | 136 |
| Boeing 737 | B-737-400 | 136 |
Charter Helicopters
| Aircraft | Model | Seating |
|---|---|---|
| Bell 206 JetRanger | HB-206 | 4 |
| Robinson R-22 | R-22 | 1 |
| Robinson R44 | R-44 | 3 |
| Robinson R44 II | R-44 II | 2 |
| Bell 206 JetRanger | HB-206B-3 | 4 |
| Aircraft | Model | Seating |
|---|---|---|
| Eurocopter EC-130 Squirrel | EC-130-T2 | 7 |
| Eurocopter AS365 Dauphin | AS-365N-2 | 4 |
| HB-222U | HB-222U | 4 |
| TwinStar | AS-355F-2 | 6 |
| Bell LongRanger | HB-206L-3 | 6 |
| Bell 407 | HB-407 | 6 |
| Bell LongRanger | HB-206L-1 | 6 |
| Aircraft | Model | Seating |
|---|---|---|
| AgustaWestland AW189 | AGUSTA-AW189 | 18 |
| Agusta Bell Westland AW139 | AW-139 | 9 |
| Sikorsky S76 | SK-76D | 6 |
| Agusta 109 | A-109E | 6 |
| Bell 429 | BHT-429-MM-1 | 7 |
| Kawasaki BK-117B-2 | BK-117B-2 | 7 |
| HB-412EP | HB-412EP | 12 |
| Agusta 109 | A-109 | 6 |
Specialty Airplanes & Helicopters
| Aircraft | Model |
|---|---|
| Dassault Falcon 10 | DA-10/DA-100/AMD-100 |
| Westwind II | IAI-1124A |
| Learjet 31A | LR-31A |
| Beechjet 400A | BE-400A |
| Quest Kodiak | Kodiak-100 |
| Piper Cheyenne IIXL | PA-31T2 |
| Piper Cheyenne II | PA-31T |
| Learjet 55 | LR-55 |
| Learjet 31 | LR-31 |
| Mitsubishi Diamond | MU-300 |
| Learjet 35A | LR-35A |
| Pilatus PC-12 | PC-12-45 |
| Aircraft | Model |
|---|---|
| Bell 407 | HB-407 |
| Bell LongRanger | HB-206L-1 |
| Aircraft | Model |
|---|---|
| Cessna Caravan | CE-208-B |
| Boeing 727 | B-727-200 |
Airports & Towns near Moders Airport
Cities & Towns Near Moders Airport
Luxury Vacation Ideas
PrivateJetCharterAdvisors.com based on 2 ratings. 4 user reviews.
For more information, see JetVizor Charter USA's profile here.