If you are searching for a charter quote out of Clinton-Hickman County Airport (ICAO: 0KY7), you have come to the right place. We track every charter aircraft in the country with great accuracy. Listed below you will find a variety of aircraft available at or near Clinton-Hickman County Airport (ICAO: 0KY7). The aircraft may be located at a nearby airport, such as Everett-Stewart Regional Airport (ICAO: KUCY), or elsewhere. Nearby aircraft include a Cessna 310 (CE-310R), King Air 350 (BE-B300), Learjet 31 (LR-31), Falcon 20 (DA-20-F5/AMD-20-F5), Challenger 350 (CL-350) and Gulfstream V-SP (Gulfstream 550) (GV-SP (G-550)), among many others. Scroll down the page to see the lists of other aircraft available.
We also provide free information on some ground transportation, catering and FBO vendors at each airport. Please use listed vendors at your own risk. Scroll further down the page to review the aviation vendors available at Clinton-Hickman County Airport (ICAO: 0KY7 / IATA: 0KY7). We hope you find these listings helpful and welcome any feedback. Feel free to submit feedback through our Request Pricing form, by simply putting your comments in the comments section and leaving the flight details blank.
For some flights, particularly oneway flight requests, aircraft used may be part of a floating fleet and may not typically be based at or near Clinton in Kentucky.
Welcome! We are a Better Business Bureau (BBB) Accredited Company holding an A+ rating. I sincerely appreciate and value all of our customers. We have been in business for over 11 years now and there is a reason. We take care of our clients and deliver expectations. I have seen many, many charter operators, brokers and related vendors come and go over the years, but we have remained. We are humbled to continue to serve the niche, highly specialized charter market. Trust us to deliver reliable and competitively priced charter flights from Clinton-Hickman County Airport, near Clinton, KY.
Please give us a chance to quote your flight by clicking the "Request Pricing" button above. I usually review your request very quickly and will be in touch with recommendations. If you prefer to call your request in, please feel free to call 24/7 to provide your flight information and details with the friendly agents at our Montana-based call center. Some of the aircraft we may recommend include a Beech Duchess (BE-76), King Air 200 (BE-200), Phenom 100 (EMB-500), Learjet 45 (LR-45), Citation Latitude (CE-680A) and Challenger 604 (CL-604 (CL-600-2B16)), among many others. If you have specific aircraft models you are interested in, please let us know.
Please note the unique identifiers associated with Clinton-Hickman County Airport, which are either the IATA Code of 0KY7 or the IACO Code of 0KY7. Alternate airports, such as Mississippi County Airport (KCHQ / CHQ) near Smyrna, TN, may or may not offer better pricing. If you are open to other airports, please let us know.
Sincerely,
Dan
Dan Probert
Founder and President
DukeJets LLC and DukeJets Ltd. (Canada)
You have been so wonderful to work with!
Executive Assistant
The flight went smoothly and was fantastic.
Corporate Executive
You've been awesome. Thank you!
Travel Agent
Air Charter Related Services at Clinton-Hickman County Airport (0KY7/0KY7)
Actual Aircraft Based at Clinton-Hickman County Airport or Nearby
Aircraft | Model | Seating |
---|---|---|
Learjet 31 | LR-31 | 8 |
Phenom 100 | EMB-500 | 4 |
Learjet 40 | LR-40 | 8 |
Cirrus Vision | SF-50 | 6 |
Phenom 300/E | EMB-505/E | 7 |
Beechjet 400A | BE-400A | 7 |
CitationJet (CJ) | CE-525 | 6 |
Phenom 300 | EMB-505 | 9 |
Aircraft | Model | Seating |
---|---|---|
Falcon 20 | DA-20-F5/AMD-20-F5 | 9 |
Learjet 45 | LR-45 | 8 |
Learjet 60 | LR-60 | 7 |
Aircraft | Model | Seating |
---|---|---|
Challenger 350 | CL-350 | 10 |
Citation Latitude | CE-680A | 8 |
Citation Sovereign | CE-680 | 9 |
Challenger 300 | CL-300 (BD-100-1A10) | 8 |
Aircraft | Model | Seating |
---|---|---|
Gulfstream V-SP (Gulfstream 550) | GV-SP (G-550) | 14 |
Challenger 604 | CL-604 (CL-600-2B16) | 10 |
Gulfstream V | G-V | 14 |
Embraer Legacy | EMB-135BJ | 13 |
Challenger 850 | CL-600-2B19 | 16 |
Embraer Legacy | EMB-135ER | 30 |
Aircraft | Model | Seating |
---|---|---|
King Air 350 | BE-B300 | 7 |
King Air 200 | BE-200 | 8 |
Cessna Caravan | CE-208-B | 7 |
Pilatus PC-12 | PC-12-47E | 8 |
Pilatus PC-12 | PC-12-45 | 6 |
Aircraft | Model | Seating |
---|---|---|
Cessna 310 | CE-310R | 4 |
Beech Duchess | BE-76 | 3 |
Piper Navajo Chieftain | PA-31-350 | 7 |
Cessna 401 | CE-401B | 5 |
Cessna 340A | CE-340A | 6 |
Beech Baron | BE-G58 | 5 |
Beech Baron | BE-58 | 5 |
Cessna 303 Crusader | CE-303-T303 | 5 |
Charter Airliners
Aircraft | Model | Seating |
---|---|---|
Douglas DC-3TP | DC-3TP | 25 |
Beech Commuter | BE-1900C | 19 |
Shorts Skyvan 1 | SC7 | 15 |
Aircraft | Model | Seating |
---|---|---|
Embraer Legacy 600 | Legacy 600 | 30 |
Embraer 135LR | ERJ-135LR | 30 |
Embraer 135KL | EMB-135-KL | 30 |
Aircraft | Model | Seating |
---|---|---|
Boeing 737 | B-737 | 60 |
Boeing 747 | B-747-400 | 403 |
Boeing 757 | B-757 | 180 |
Boeing 737 | B-737-300 | 134 |
Mcdonnell Douglas MD-11 | MD-11 | 117 |
MD DC-10 | DC-10-30 | 315 |
Boeing 737 | B-737-400 | 136 |
Boeing 737 | B-737-800 | 136 |
Charter Helicopters
Aircraft | Model | Seating |
---|---|---|
Bell 206 JetRanger | HB-206 | 4 |
Bell 206 JetRanger | HB-206B-3 | 4 |
Robinson R44 II | R-44 II | 3 |
Robinson R44 | R-44 | 3 |
Robinson R-22 | R-22 | 1 |
Aircraft | Model | Seating |
---|---|---|
MD Helicopter 600 | MD-600N | 5 |
TwinStar | AS-355F-2 | 6 |
Bell 407 | HB-407 | 6 |
Bell LongRanger | HB-206L-1 | 6 |
Bell LongRanger | HB-206L-3 | 6 |
Aircraft | Model | Seating |
---|---|---|
Sikorsky S76 | SK-76C+ | 13 |
Agusta Bell Westland AW139 | AW-139 | 9 |
Bell 429 | BHT-429-MM-1 | 7 |
Agusta 109 | A-109 | 6 |
HB-412EP | HB-412EP | 12 |
Specialty Airplanes & Helicopters
Aircraft | Model |
---|---|
Beechjet 400A | BE-400A |
King Air 90 | BE-C90A |
Citation Bravo | CE-550-B |
Hawker 800XP | HS-125-800XP |
Quest Kodiak | Kodiak-100 |
Piper Cheyenne IIXL | PA-31T2 |
Learjet 31A | LR-31A |
Piper Cheyenne II | PA-31T |
Learjet 35A | LR-35A |
Pilatus PC-12 | PC-12-45 |
Aircraft | Model |
---|---|
Bell LongRanger | HB-206L-3 |
Bell LongRanger | HB-206L-1 |
Bell LongRanger | HB-206L-4 |
Aircraft | Model |
---|---|
Cessna 402 | CE-402 |
Cessna 310 | CE-310R |
Cessna 310 | CE-310Q |
Cessna Caravan | CE-208 |
Swearingen Metro | SW-227DC |
Swearingen Fairchild Metroliner | SW-227AT |
Shorts Skyvan 330 | SD3-30 |
Swearingen Metro | SW-227AC |
Airports & Towns near Clinton-Hickman County Airport
Cities & Towns Near Clinton-Hickman County Airport
Luxury Vacation Ideas
PrivateJetCharterAdvisors.com based on 2 ratings. 4 user reviews.
For more information, see JetVizor Charter USA's profile here.