If you are searching for a charter quote out of Walter's Falls (Piper Way) Airfield (ICAO: cwf2), you have come to the right place. We track every charter aircraft in the country with great accuracy. Listed below you will find a variety of aircraft available at or near Walter's Falls (Piper Way) Airfield (ICAO: cwf2). The aircraft may be located at a nearby airport, such as Billy Bishop Regional Airport (ICAO: CYOS), or elsewhere. Nearby aircraft include a Britten Norman Islander (BN-2A-26), Mitsubishi MU-2 (MU-2), Citation Ultra (CE-560-U), Hawker 700 (HS-125-700), Gulfstream 280 (G280) and Falcon 2000 (DA-2000), among many others. Scroll down the page to see the lists of other aircraft available.
We also provide free information on some ground transportation, catering and FBO vendors at each airport. Please use listed vendors at your own risk. Scroll further down the page to review the aviation vendors available at Walter's Falls (Piper Way) Airfield (ICAO: cwf2 / IATA: ). We hope you find these listings helpful and welcome any feedback. Feel free to submit feedback through our Request Pricing form, by simply putting your comments in the comments section and leaving the flight details blank.
For some flights, particularly oneway flight requests, aircraft used may be part of a floating fleet and may not typically be based at or near in Ontario.
Welcome! We are a Better Business Bureau (BBB) Accredited Company holding an A+ rating. I sincerely appreciate and value all of our customers. We have been in business for over 11 years now and there is a reason. We take care of our clients and deliver expectations. I have seen many, many charter operators, brokers and related vendors come and go over the years, but we have remained. We are humbled to continue to serve the niche, highly specialized charter market. Trust us to deliver reliable and competitively priced charter flights from Walter's Falls (Piper Way) Airfield, near , ON.
Please give us a chance to quote your flight by clicking the "Request Pricing" button above. I usually review your request very quickly and will be in touch with recommendations. If you prefer to call your request in, please feel free to call 24/7 to provide your flight information and details with the friendly agents at our Montana-based call center. Some of the aircraft we may recommend include a Piper Aztec F (PA-23-250), King Air 300 (BE-300), Citation Jet 2 (CJ2) (CE-525A), Citation Excel (CE-560XL), Falcon 50 (DA-50/AMD-50) and Challenger 604 (CL-604 (CL-600-2B16)), among many others. If you have specific aircraft models you are interested in, please let us know.
Please note the unique identifiers associated with Walter's Falls (Piper Way) Airfield, which are either the IATA Code of or the IACO Code of cwf2. Alternate airports, such as Collingwood Airport (CNY3 / NY3) near Toronto, ON, may or may not offer better pricing. If you are open to other airports, please let us know.
Sincerely,
Dan
Dan Probert
Founder and President
DukeJets LLC and DukeJets Ltd. (Canada)

You have been so wonderful to work with!
Executive Assistant

The flight went smoothly and was fantastic.
Corporate Executive

You've been awesome. Thank you!
Travel Agent
Air Charter Related Services at Walter's Falls (Piper Way) Airfield (/cwf2)
Actual Aircraft Based at Walter's Falls (Piper Way) Airfield or Nearby
| Aircraft | Model | Seating |
|---|---|---|
| Citation Ultra | CE-560-U | 7 |
| Citation Jet 2 (CJ2) | CE-525A | 0 |
| Citation II | CE-550 | 8 |
| Premier 1 | RA-390 | 6 |
| Westwind | IAI-1124 | 8 |
| Citation V | CE-560 | 7 |
| Dassault Falcon 10 | DA-10/DA-100/AMD-100 | 9 |
| Citation Bravo | CE-550-B | 7 |
| Citation Mustang | CE-510 | 4 |
| Phenom 100 | EMB-500 | 4 |
| Aircraft | Model | Seating |
|---|---|---|
| Hawker 700 | HS-125-700 | 8 |
| Citation Excel | CE-560XL | 0 |
| Citation VII | CE-650-VII | 7 |
| Falcon 20BR | DA-20-5BR | 10 |
| Falcon 20 | DA-20-D5/AMD-20-D5 | 0 |
| Gulfstream 150 | G-150 | 0 |
| Citation III | CE-650 | 7 |
| Hawker 800XP | HS-125-800XP | 8 |
| Learjet 45 | LR-45 | 8 |
| Hawker 800 | HS-125-800 | 8 |
| Aircraft | Model | Seating |
|---|---|---|
| Gulfstream 280 | G280 | 9 |
| Falcon 50 | DA-50/AMD-50 | 0 |
| Challenger 300 | CL-300 (BD-100-1A10) | 9 |
| Gulfstream 200 | G-200 | 9 |
| Aircraft | Model | Seating |
|---|---|---|
| Falcon 2000 | DA-2000 | 10 |
| Challenger 604 | CL-604 (CL-600-2B16) | 0 |
| Bombardier Global 5000 | BD-700-1A11 | 0 |
| Challenger 601 | CL-601 | 0 |
| Challenger 601 | CL-601-3R | 0 |
| Challenger 850 | CL-600-2B19 | 15 |
| Falcon 900B | DA-900B | 13 |
| Gulfstream IV-SP | G-IV-SP/G-IVSP | 14 |
| Aircraft | Model | Seating |
|---|---|---|
| Mitsubishi MU-2 | MU-2 | 5 |
| King Air 300 | BE-300 | 8 |
| Cessna Caravan | CE-208 | 9 |
| Piper Cheyenne II | PA-31T | 5 |
| Pilatus PC-12 | PC-12-47 | 7 |
| Piaggio Avanti | P.180 | 8 |
| Pilatus PC-12 | PC-12-45 | 7 |
| Aircraft | Model | Seating |
|---|---|---|
| Britten Norman Islander | BN-2A-26 | 9 |
| Piper Aztec F | PA-23-250 | 4 |
| Britten Norman Islander | BN-2A-20 | 8 |
| Cessna 340A | CE-340A | 4 |
| Beech Baron | BE-58P | 3 |
| Cessna 421 Golden Eagle | CE-421C | 6 |
| Cessna 310 | CE-310R | 4 |
| Piper Aerostar | PA-60-601 | 4 |
| Cessna 340 | CE-340 | 5 |
| Cessna Conquest II | CE-441 | 7 |
Charter Airliners
| Aircraft | Model | Seating |
|---|---|---|
| Douglas DC-3TP | DC-3TP | 25 |
| British Aerospace Jetstream | BAE-3200 | 19 |
| Beech Commuter | BE-1900C | 18 |
| British Aerospace Jetstream 31 | BAE-3100 | 18 |
| Beech Commuter | BE-1900D | 18 |
| Aircraft | Model | Seating |
|---|---|---|
| de Havilland Dash 7 | DHC-7 | 48 |
| Bombardier/DeHavilland Dash 8 | DHC-8-300 | 50 |
| Bombardier/DeHavilland Dash 8 | DHC-8-100 | 37 |
| Aircraft | Model | Seating |
|---|---|---|
| Boeing 727 | B-727-100C | 0 |
| Boeing 727 | B-727-200C | 0 |
| Boeing 747 | B-747-400 | 403 |
| Boeing 757 | B-757 | 180 |
| Airbus A320 | A320 | 60 |
Charter Helicopters
| Aircraft | Model | Seating |
|---|---|---|
| Hughes 369E | HU-369-E | 3 |
| Bell 206 JetRanger | HB-206B | 4 |
| Robinson R44 | R-44 | 3 |
| Robinson R-22 | R-22 | 1 |
| Bell 206 JetRanger | HB-206 | 4 |
| Aircraft | Model | Seating |
|---|---|---|
| Eurocopter AS365 Dauphin | AS-365N-2 | 4 |
| Eurocopter EC-130 Squirrel | EC-130-T2 | 7 |
| Bell 407 | HB-407 | 5 |
| Bell LongRanger | HB-206L-3 | 6 |
| Bell 204 | HB-204B | 10 |
| TwinStar | AS-355F-1 | 6 |
| Bell LongRanger | HB-206L | 6 |
| Aircraft | Model | Seating |
|---|---|---|
| Bell 429 | BHT-429-MM-1 | 5 |
| SK-76C+ | SK-76C+ | 6 |
| Agusta 109 | A-109E | 6 |
| Eurocopter AS365 Dauphin | AS-365N-3 | 9 |
| Sikorsky S76 | SK-76C+ | 7 |
| Sikorsky S76 | SK-76C | 8 |
| Augusta/Westland A119 Koala | A-119 | 6 |
| Agusta 109 | A-109 | 6 |
Specialty Airplanes & Helicopters
| Aircraft | Model |
|---|---|
| Citation Excel | CE-560XL |
| Citation Sovereign | CE-680 |
| Learjet 31 | LR-31 |
| Learjet 31A | LR-31A |
| Dassault Falcon 10 | DA-10/DA-100/AMD-100 |
| Learjet 35A | LR-35A |
| Learjet 36 | LR-36 |
| Aircraft | Model |
|---|---|
| Kawasaki BK-117C-2 | BK-117C-2 |
| Eurocopter EC-135-T2 | EC-135-T2 |
| Eurocopter | EC-135T-2 |
| Sikorsky S76 | SK-76C |
| Aircraft | Model |
|---|---|
| Cessna Caravan | CE-208-B |
| Boeing 727 | B-727-200 |
Airports & Towns near Walter's Falls (Piper Way) Airfield
Cities & Towns Near Walter's Falls (Piper Way) Airfield
Luxury Vacation Ideas
PrivateJetCharterAdvisors.com based on 2 ratings. 4 user reviews.
For more information, see JetVizor Charter USA's profile here.