If you are searching for a charter quote out of Grass Roots STOLport (ICAO: 9MI5), you have come to the right place. We track every charter aircraft in the country with great accuracy. Listed below you will find a variety of aircraft available at or near Grass Roots STOLport (ICAO: 9MI5). The aircraft may be located at a nearby airport, such as Tuscola Area Airport (ICAO: KCFS), or elsewhere. Nearby aircraft include a Piper Aztec F (PA-23-250), Socata TBM 700 (TBM-700), Citation V (CE-560), Falcon 20 (DA-20-F5/AMD-20-F5), Citation Latitude (CE-680A) and Challenger 605 (CL-605 (CL-600-2B16)), among many others. Scroll down the page to see the lists of other aircraft available.
We also provide free information on some ground transportation, catering and FBO vendors at each airport. Please use listed vendors at your own risk. Scroll further down the page to review the aviation vendors available at Grass Roots STOLport (ICAO: 9MI5 / IATA: 9MI5). We hope you find these listings helpful and welcome any feedback. Feel free to submit feedback through our Request Pricing form, by simply putting your comments in the comments section and leaving the flight details blank.
For some flights, particularly oneway flight requests, aircraft used may be part of a floating fleet and may not typically be based at or near Millington in Michigan.
Welcome! We are a Better Business Bureau (BBB) Accredited Company holding an A+ rating. I sincerely appreciate and value all of our customers. We have been in business for over 11 years now and there is a reason. We take care of our clients and deliver expectations. I have seen many, many charter operators, brokers and related vendors come and go over the years, but we have remained. We are humbled to continue to serve the niche, highly specialized charter market. Trust us to deliver reliable and competitively priced charter flights from Grass Roots STOLport, near Millington, MI.
Please give us a chance to quote your flight by clicking the "Request Pricing" button above. I usually review your request very quickly and will be in touch with recommendations. If you prefer to call your request in, please feel free to call 24/7 to provide your flight information and details with the friendly agents at our Montana-based call center. Some of the aircraft we may recommend include a Britten Norman Islander (BN-2A-26), King Air 90 (BE-E90), Citation II (CE-550), Hawker 800A (HS-125-800A), Citation Sovereign (CE-680) and Embraer Legacy (EMB-135BJ), among many others. If you have specific aircraft models you are interested in, please let us know.
Please note the unique identifiers associated with Grass Roots STOLport, which are either the IATA Code of 9MI5 or the IACO Code of 9MI5. Alternate airports, such as Saginaw County HW Browne Airport (KHYX / HYX) near Pontiac, MI, may or may not offer better pricing. If you are open to other airports, please let us know.
Sincerely,
Dan
Dan Probert
Founder and President
DukeJets LLC and DukeJets Ltd. (Canada)

You have been so wonderful to work with!
Executive Assistant

The flight went smoothly and was fantastic.
Corporate Executive

You've been awesome. Thank you!
Travel Agent
Air Charter Related Services at Grass Roots STOLport (9MI5/9MI5)
Actual Aircraft Based at Grass Roots STOLport or Nearby
| Aircraft | Model | Seating |
|---|---|---|
| Citation V | CE-560 | 8 |
| Citation II | CE-550 | 7 |
| Citation Bravo | CE-550-B | 7 |
| Learjet 35A | LR-35A | 8 |
| Aircraft | Model | Seating |
|---|---|---|
| Falcon 20 | DA-20-F5/AMD-20-F5 | 9 |
| Hawker 800A | HS-125-800A | 8 |
| Falcon 20 | DA-20-D/AMD-20-D | 8 |
| Learjet 45 | LR-45 | 8 |
| Hawker 900XP | HS-125-900XP | 8 |
| Hawker 800XP | HS-125-800XP | 8 |
| Aircraft | Model | Seating |
|---|---|---|
| Citation Latitude | CE-680A | 9 |
| Citation Sovereign | CE-680 | 9 |
| Citation X | CE-750 | 8 |
| Challenger 300 | CL-300 (BD-100-1A10) | 8 |
| Gulfstream 280 | G280 | 9 |
| Aircraft | Model | Seating |
|---|---|---|
| Challenger 605 | CL-605 (CL-600-2B16) | 12 |
| Embraer Legacy | EMB-135BJ | 13 |
| Gulfstream 450 | G-450 | 14 |
| Falcon 2000EX | DA-2000EX | 10 |
| Challenger 601 | CL-601 | 9 |
| Gulfstream 500 | G-500 | 12 |
| Challenger 604 | CL-604 (CL-600-2B16) | 12 |
| Aircraft | Model | Seating |
|---|---|---|
| Socata TBM 700 | TBM-700 | 4 |
| King Air 90 | BE-E90 | 6 |
| King Air 200 | BE-200 | 8 |
| King Air 90 | BE-C90B | 5 |
| King Air 90 | BE-C90A | 6 |
| Pilatus PC-12 NGX | PC-12 NGX | 6 |
| King Air 200 | BE-B200 | 7 |
| Aircraft | Model | Seating |
|---|---|---|
| Piper Aztec F | PA-23-250 | 4 |
| Britten Norman Islander | BN-2A-26 | 9 |
| Cessna 340A | CE-340A | 4 |
| Beech Baron | BE-58 | 4 |
| Cessna 414 Chancellor | CE-414A | 5 |
| Beech Baron | BE-58P | 3 |
| Cessna 421 Golden Eagle | CE-421C | 6 |
| Britten Norman Islander | BN-2A-20 | 8 |
| Cessna 310 | CE-310R | 4 |
Charter Airliners
| Aircraft | Model | Seating |
|---|---|---|
| Swearingen Metro | SW-227AC | 19 |
| Shorts Skyvan 1 | SC7 | 15 |
| Douglas DC-3TP | DC-3TP | 25 |
| Beech Commuter | BE-1900D | 18 |
| Aircraft | Model | Seating |
|---|---|---|
| Saab 2000 | SF-2000 | 30 |
| de Havilland Dash 7 | DHC-7 | 48 |
| Bombardier/DeHavilland Dash 8 | DHC-8-100 | 37 |
| Bombardier/DeHavilland Dash 8 | DHC-8-300 | 50 |
| Dornier 328 DO-328JET | DO-328J | 16 |
| Embraer 135LR | ERJ-135LR | 30 |
| ERJ-145 | ERJ-145 | 50 |
| Aircraft | Model | Seating |
|---|---|---|
| Boeing 737 | B-737-400 | 136 |
| Boeing 737 | B-737-800 | 172 |
| Boeing 737 | B-737-300 | 134 |
| Airbus A320 | A320 | 60 |
| Boeing 747 | B-747-400 | 403 |
| Boeing 757 | B-757 | 180 |
Charter Helicopters
| Aircraft | Model | Seating |
|---|---|---|
| Eurocopter AStar / Ecureuil (Squirrel) | AS-350-B3 | 4 |
| Robinson R-22 | R-22 | 1 |
| Bell 206 JetRanger | HB-206 | 5 |
| Robinson R44 | R-44 | 4 |
| Bell 206 JetRanger | HB-206B | 4 |
| Aircraft | Model | Seating |
|---|---|---|
| HB-222U | HB-222U | 4 |
| TwinStar | AS-355F-1 | 6 |
| Bell LongRanger | HB-206L | 6 |
| Agusta Grand | A-109S | 7 |
| Eurocopter EC-130 Squirrel | EC-130-T2 | 7 |
| Eurocopter AS365 Dauphin | AS-365N-2 | 4 |
| Bell 407 | HB-407 | 5 |
| Aircraft | Model | Seating |
|---|---|---|
| SK-76C+ | SK-76C+ | 6 |
| Sikorsky S76 | SK-76C+ | 7 |
| Bell 429 | BHT-429-MM-1 | 7 |
| Agusta 109 | A-109E | 6 |
| Eurocopter AS365 Dauphin | AS-365N-3 | 9 |
| Sikorsky S76 | SK-76C | 8 |
| Augusta/Westland A119 Koala | A-119 | 6 |
| Agusta 109 | A-109 | 6 |
Specialty Airplanes & Helicopters
| Aircraft | Model |
|---|---|
| Dassault Falcon 10 | DA-10/DA-100/AMD-100 |
| Westwind II | IAI-1124A |
| Learjet 36A | LR-36A |
| Learjet 35 | LR-35 |
| Learjet 36 | LR-36 |
| Learjet 35A | LR-35A |
| Aircraft | Model |
|---|---|
| Bell 407 | HB-407 |
| Eurocopter EC-130 Squirrel | EC-130-T2 |
| Bell LongRanger | HB-206L-1 |
| Bell LongRanger | HB-206L-4 |
| Eurocopter EC-135 | EC-135 |
| Sikorsky S76 | SK-76C |
| Aircraft | Model |
|---|---|
| Falcon 20 | DA-20/DA-200/AMD-20 |
| Cessna 310 | CE-310R |
| Falcon 50 | DA-50/AMD-50 |
| Learjet 35A | LR-35A |
| Learjet 55 | LR-55 |
| Embraer Bandeirante | EMB-110PI |
| Falcon 20 | DA-20-F5/AMD-20-F5 |
Airports & Towns near Grass Roots STOLport
Cities & Towns Near Grass Roots STOLport
Luxury Vacation Ideas
PrivateJetCharterAdvisors.com based on 2 ratings. 4 user reviews.
For more information, see JetVizor Charter USA's profile here.