If you are searching for a charter quote out of Foster Field (ICAO: K7A4), you have come to the right place. We track every charter aircraft in the country with great accuracy. Listed below you will find a variety of aircraft available at or near Foster Field (ICAO: K7A4). The aircraft may be located at a nearby airport, such as Platteville Municipal Airport (ICAO: KPVB), or elsewhere. Nearby aircraft include a Cessna 402 (CE-402B), King Air 90 (BE-C90), Citation Bravo (CE-550-B), Hawker 850XP (HS-125-850XP), Challenger 350 (CL-350) and Gulfstream IV-SP (G-IV-SP/G-IVSP), among many others. Scroll down the page to see the lists of other aircraft available.
We also provide free information on some ground transportation, catering and FBO vendors at each airport. Please use listed vendors at your own risk. Scroll further down the page to review the aviation vendors available at Foster Field (ICAO: K7A4 / IATA: 7A4). We hope you find these listings helpful and welcome any feedback. Feel free to submit feedback through our Request Pricing form, by simply putting your comments in the comments section and leaving the flight details blank.
For some flights, particularly oneway flight requests, aircraft used may be part of a floating fleet and may not typically be based at or near Apple River in Illinois.
Welcome! We are a Better Business Bureau (BBB) Accredited Company holding an A+ rating. I sincerely appreciate and value all of our customers. We have been in business for over 11 years now and there is a reason. We take care of our clients and deliver expectations. I have seen many, many charter operators, brokers and related vendors come and go over the years, but we have remained. We are humbled to continue to serve the niche, highly specialized charter market. Trust us to deliver reliable and competitively priced charter flights from Foster Field, near Apple River, IL.
Please give us a chance to quote your flight by clicking the "Request Pricing" button above. I usually review your request very quickly and will be in touch with recommendations. If you prefer to call your request in, please feel free to call 24/7 to provide your flight information and details with the friendly agents at our Montana-based call center. Some of the aircraft we may recommend include a Piper Seneca (PA-34-200T), Pilatus PC-12 (PC-12-47E), Citation Mustang (CE-510), Hawker 800XP (HS-125-800XP), Gulfstream 280 (G280) and Challenger 604 (CL-604 (CL-600-2B16)), among many others. If you have specific aircraft models you are interested in, please let us know.
Please note the unique identifiers associated with Foster Field, which are either the IATA Code of 7A4 or the IACO Code of K7A4. Alternate airports, such as Dubuque Regional Airport (KDBQ / DBQ) near Madison, WI, may or may not offer better pricing. If you are open to other airports, please let us know.
Sincerely,
Dan
Dan Probert
Founder and President
DukeJets LLC and DukeJets Ltd. (Canada)

You have been so wonderful to work with!
Executive Assistant

The flight went smoothly and was fantastic.
Corporate Executive

You've been awesome. Thank you!
Travel Agent
Air Charter Related Services at Foster Field (7A4/K7A4)
Actual Aircraft Based at Foster Field or Nearby
| Aircraft | Model | Seating |
|---|---|---|
| Citation Bravo | CE-550-B | 7 |
| Citation Mustang | CE-510 | 5 |
| Citation Encore+ | CE-560-E+ | 7 |
| Citation V | CE-560 | 7 |
| Citation Jet 3 (CJ3+) | CE-525B | 8 |
| Citation Jet 2 (CJ2) | CE-525A | 7 |
| CitationJet (CJ) | CE-525 | 6 |
| Citation Encore | CE-560-E | 7 |
| Aircraft | Model | Seating |
|---|---|---|
| Hawker 850XP | HS-125-850XP | 9 |
| Hawker 800XP | HS-125-800XP | 8 |
| Aircraft | Model | Seating |
|---|---|---|
| Challenger 350 | CL-350 | 9 |
| Gulfstream 280 | G280 | 9 |
| Falcon 50 | DA-50/AMD-50 | 9 |
| Citation Sovereign | CE-680 | 8 |
| Galaxy (Gulfstream 200) | IAI-1126 | 10 |
| Citation X | CE-750 | 9 |
| Challenger 300 | CL-300 (BD-100-1A10) | 10 |
| Aircraft | Model | Seating |
|---|---|---|
| Gulfstream IV-SP | G-IV-SP/G-IVSP | 16 |
| Challenger 604 | CL-604 (CL-600-2B16) | 9 |
| Gulfstream V-SP (Gulfstream 550) | GV-SP (G-550) | 15 |
| Gulfstream IV | G-IV | 15 |
| Gulfstream 500 | G-500 | 14 |
| Gulfstream VI (Gulfstream 650) | G-VI (G-650) | 14 |
| Falcon 900B | DA-900B | 10 |
| Falcon 2000 | DA-2000 | 10 |
| Dassault Falcon 900EX | DA-900EX | 12 |
| Aircraft | Model | Seating |
|---|---|---|
| King Air 90 | BE-C90 | 7 |
| Pilatus PC-12 | PC-12-47E | 8 |
| King Air 200 | BE-200 | 9 |
| de Havilland DHC-6 | DHC-6-200 | 7 |
| Pilatus PC-12 NGX | PC-12 NGX | 7 |
| King Air 90 | BE-C90A | 5 |
| King Air 200 | BE-B200 | 6 |
| King Air 350 | BE-B300 | 7 |
| Aircraft | Model | Seating |
|---|---|---|
| Cessna 402 | CE-402B | 6 |
| Piper Seneca | PA-34-200T | 4 |
| Cessna Conquest II | CE-441 | 7 |
| Piper Seneca | PA-34-220T | 4 |
| Cessna 414 Chancellor | CE-414A | 6 |
| Cessna 303 Crusader | CE-303-T303 | 4 |
| Beech Baron | BE-58 | 5 |
| Cessna 340A | CE-340A | 5 |
Charter Airliners
| Aircraft | Model | Seating |
|---|---|---|
| Swearingen Metro | SW-227AC | 19 |
| Beech Commuter | BE-1900D | 19 |
| Douglas DC-3TP | DC-3TP | 25 |
| Shorts Skyvan 1 | SC7 | 15 |
| Aircraft | Model | Seating |
|---|---|---|
| Embraer Legacy 600 | Legacy 600 | 30 |
| Dornier 328 DO-328JET | DO-328J | 16 |
| Embraer 135LR | ERJ-135LR | 30 |
| Bombardier CL-65 | CL-65 | 50 |
| ERJ-145 | ERJ-145 | 50 |
| Saab 2000 | SF-2000 | 30 |
| Aircraft | Model | Seating |
|---|---|---|
| MD DC-10 | DC-10-30 | 281 |
| MD DC-9 | DC-9-30 | 100 |
| Boeing 757 | B-757 | 180 |
| Boeing 747 | B-747-400 | 403 |
| Embraer E Jet | ERJ-170 | 30 |
| Boeing 737 | B-737-800 | 172 |
Charter Helicopters
| Aircraft | Model | Seating |
|---|---|---|
| Eurocopter AStar / Ecureuil (Squirrel) | AS-350-B3 | 4 |
| Bell 206 JetRanger | HB-206B-3 | 5 |
| Robinson R44 | R-44 | 0 |
| Hughes 369 | HU-369A | 4 |
| Robinson R66 | R-66 | 4 |
| Robinson R44 II | R-44 II | 3 |
| Aircraft | Model | Seating |
|---|---|---|
| Bell LongRanger | HB-206L-1 | 6 |
| Bell LongRanger | HB-206L-3 | 6 |
| Eurocopter AS365 Dauphin | AS-365N-2 | 4 |
| Agusta Grand | A-109S | 5 |
| Eurocopter EC-130 Squirrel | EC-130-T2 | 7 |
| HB-222U | HB-222U | 4 |
| Aircraft | Model | Seating |
|---|---|---|
| Bell 429 | BHT-429-MM-1 | 7 |
| Bell 212 | HB-212 | 0 |
| HB-412EP | HB-412EP | 12 |
| Augusta/Westland A119 Koala | A-119 | 6 |
| Agusta 109 | A-109 | 6 |
Specialty Airplanes & Helicopters
| Aircraft | Model |
|---|---|
| Dassault Falcon 10 | DA-10/DA-100/AMD-100 |
| Westwind II | IAI-1124A |
| King Air 90 | BE-C90 |
| Piper Navajo Chieftain | PA-31-350 |
| King Air 200 | BE-200 |
| Beechjet 400A | BE-400A |
| Learjet 31 | LR-31 |
| Learjet 55 | LR-55 |
| Aircraft | Model |
|---|---|
| Bell 407 | HB-407 |
| Bell LongRanger | HB-206L-1 |
| Bell LongRanger | HB-206L-4 |
| Aircraft | Model |
|---|---|
| Beech 99 Airliner | BE-99 |
| Cessna Caravan | CE-208-B |
| Beech Commuter | BE-1900C |
| Shorts Skyvan 330 | SD3-30 |
Airports & Towns near Foster Field
Cities & Towns Near Foster Field
Luxury Vacation Ideas
PrivateJetCharterAdvisors.com based on 2 ratings. 4 user reviews.
For more information, see JetVizor Charter USA's profile here.